archived.ccc.govt.nz

This page is not a current Christchurch City Council document. Please read our disclaimer.
Christchurch City Council Elections 2001
Final Results: Mayor ~ City Council ~ Community Boards ~ Regional Council ~ District Health Board

Final Results Hagley-Ferrymead Community Board (Ferrymead Ward)
Three (3) Community Board Members

Person Ordinary Count Ratepayer Count Special Count Total Count Percentage
FREEMAN, John (Labour for Christchurch 2021) 4,818 8 20 4,846 18.79
RUTLAND, Linda (Labour for Christchurch 2021) 4,351 7 23 4,381 16.99
SMITH, Dr. Brendan (Independent Citizens) 4,270 7 22 4,299 16.67
FAIRHALL, Shirley (Independent Citizens) 3,655 4 20 3,679 14.26
McCULLOUGH, Derek (Independent for Christchurch2021) 3,436 6 25 3,467 13.44
MOORE, Louise (Independent Citizens) 2,637 3 5 2,645 10.26
DAKIN, Greg (Independent) 1,357 1 7 1,365 5.29
INFORMAL 1,104 1 5 1,110 4.30
TOTAL       25,792  
This page is not a current Christchurch City Council document. Please read our disclaimer.
© Christchurch City Council, Christchurch, New Zealand | Contact the Council