archived.ccc.govt.nz

This page is not a current Christchurch City Council document. Please read our disclaimer.
Christchurch City Council Elections 2001
Final Results: Mayor ~ City Council ~ Community Boards ~ Regional Council ~ District Health Board

Final Results Burwood-Pegasus Community Board (Burwood Ward)
Three (3) Community Board Members

Person Ordinary Count Ratepayer Count Special Count Total Count Percentage
BURT, Glenda Florence (Independent) 4,757 5 25 4,787 17.59
ROWLANDS, Don (Labour for Christchurch 2021) 4,591 3 17 4,611 16.94
HAMMOND, Carmen (Labour for Christchurch 2021) 4,177 2 16 4,195 15.41
McCORMACK, Anne (Labour for Christchurch 2021) 3,520 3 15 3,538 13.00
FRAEMOHS, Peter (Independent Citizens) 3,006 5 15 3,026 11.12
MORGAN, Bill (Independent) 2,455 3 12 2,470 9.07
EAST, David (Electorate First) 2,254 2 6 2,262 8.31
ADAMS, Eric (Independent) 1,262 0 5 1,267 4.66
INFORMAL 1,058 2 2 1,062 3.90
TOTAL       27,218  
This page is not a current Christchurch City Council document. Please read our disclaimer.
© Christchurch City Council, Christchurch, New Zealand | Contact the Council