Elections 2007 |
|
I therefore declare BOB PARKER to be elected. Councillors13 councillors in total, with two councillors being elected from each of the six city wards, and one councillor being elected from the Banks Peninsula Ward. Banks Peninsula Ward
|
Candidate | Votes received | |
---|---|---|
REID, Claudia | Working for Us – Independent | 1890 |
LOWNDES, Steve | Independent | 1619 |
I therefore declare CLAUDIA REID to be elected.
Candidate | Votes received | |
---|---|---|
SHERIFF, Gail | Independent | 6113 |
WILLIAMS, Chrissie | Christchurch 2021 | 5142 |
BURT, Glenda | Independent | 4205 |
HAMMOND, Carmen | Independent | 3643 |
ROSS, Mark | The Street Cleaner | 3570 |
RUSSELL, Steve | Christchurch City Vision | 2514 |
FINDLEY, Wayne Euan | Independent | 1655 |
TAYLOR, Nicky | Independent | 1602 |
PUENTENER, Marcus | A Better City/Independent | 1512 |
I therefore declare GAIL SHERIFF and CHRISSIE WILLIAMS to be elected.
Candidate | Votes received | |
---|---|---|
BUCK, Sally | Experienced, Enthusiastic, Energetic Independent | 9075 |
WALL, Mike | Independent Citizens | 5148 |
MCKENZIE, Sue | Independent Citizens | 4053 |
BURKE, Faimeh | Christchurch 2021 | 4003 |
WRIGHT, Ron | Independent | 3111 |
LIVINGSTONE, Glenn | Christchurch 2021 | 3002 |
HOLDAWAY, Rebekah | Christchurch City Vision | 1945 |
WAKEMAN, Peter | www.peterwakeman.org | 1671 |
I therefore declare SALLY BUCK and MIKE WALL to be elected.
Candidate | Votes received | |
---|---|---|
COX, David | Independent | 4813 |
JOHANSON, Yani | Christchurch 2021 | 4757 |
RUTLAND, Linda | Christchurch 2021 | 4688 |
RYAN, Nathan | Christchurch City Vision | 2672 |
GILCHRIST, Wendy | Independent Citizens | 2269 |
THORNE, Grahame | 2125 | |
PRESTON, Tony | Independent Citizens | 1772 |
IRVINE, Virginia | Independent | 1363 |
CAMERON, Rod | Independent for Common Sense | 1356 |
MCCLIMONT, Val | Christchurch City Vision | 1190 |
I therefore declare DAVID COX and YANI JOHANSON to be elected.
Candidate | Votes received | |
---|---|---|
BROUGHTON, Helen | Independent Citizens | 8137 |
SHEARING, Bob | Independent Citizens | 5706 |
MILNE, Tony | Christchurch 2021 | 5188 |
MORA, Mike | Christchurch 2021 | 5007 |
GANDA, Ishwar | Independent | 4807 |
GIBSON, Tony | Christchurch City Vision | 1673 |
YEARBURY, Peter | Christchurch City Vision | 1290 |
BURLING–CLARIDGE, John | Independent | 483 |
I therefore declare HELEN BROUGHTON and BOB SHEARING to be elected.
Candidate | Votes received | |
---|---|---|
WITHERS, Norm | Independent | 9767 |
BUTTON, Ngaire | Independent Citizens | 6239 |
KEOWN, Aaron | Christchurch City Vision | 5744 |
HALL, Darel | Christchurch 2021 | 3944 |
YOUNG, Paul Edward | Independent Citizens | 3875 |
MORRIS, Matt | Christchurch 2021 | 2592 |
I therefore declare NORM WITHERS and NGAIRE BUTTON to be elected.
Candidate | Votes received | |
---|---|---|
WELLS, Sue | Independent | 10397 |
CORBETT, Barry | Independent | 9608 |
DE SPA, Paul | Christchurch 2021 | 6831 |
POTTER, Karolin | Christchurch 2021 | 3682 |
HANSEN, Michael | Sabotaged truck under labour | 423 |
I therefore declare SUE WELLS and BARRY CORBETT to be elected.
5 members to be elected from each of the eight communities, totalling 40 members altogether.
Candidate | Votes received | |
---|---|---|
MILLER, Stewart | Independent | 278 |
MORGAN, Bryan | Independent | 252 |
DOWNES, Mario | Independent | 204 |
I therefore declare STEWARD MILLER and BRYAN MORGAN to be elected.
Candidate | Votes received | |
---|---|---|
LOMAX, Tina | Christchurch 2021 | 6974 |
EAST, David | Independent | 6263 |
DIXON, Nigel | Independent | 5643 |
SINTES, Tim | Independent | 5485 |
STEWART, Linda | Independent | 5330 |
TREGURTHA, Deryn | Independent | 4551 |
BOOTH, Robin | Elect Robin Booth | 4258 |
PAUL, Mary | Christchurch 2021 | 4032 |
ADDEI, Kay | Independent | 3945 |
ELLISON, Elsie | Christchurch 2021 | 3925 |
PUENTENER, Marcus | A Better City/Independent | 3702 |
CAMPBELL, Kevin | Christchurch 2021 | 3670 |
GORTON, Graeme | Christchurch 2021 | 3508 |
ALDERSON, Richard | Independent | 3314 |
I therefore declare TINA LOMAX, DAVID EAST, NIGEL DIXON, TIM SINTE, and LINDA STEWART to be elected.
Candidate | Votes received | |
---|---|---|
CARTER, Val | Independent Citizens | 10026 |
GOUGH, Jamie | Independent Citizens | 8502 |
COLLEY, Cheryl | Independent Citizens | 8435 |
YOON, Andrew | Independent Citizens Group | 7323 |
BURKE, Faimeh | Christchurch 2021 | 6904 |
EVANS, Graham | Independent Citizens Assoc | 6471 |
LIVINGSTONE, Glenn | Christchurch 2021 | 5961 |
HOLDAWAY, Rebekah | City Vision | 4783 |
ROTHSCHILD, Tony | Christchurch City Vision | 3913 |
ROYAL, Jimmy | Christchurch 2021 | 3366 |
I therefore declare VAL CARTER, JAMIE GOUGH, CHERYL COLLEY, ANDREW YOON, and FAIMEH BURKE to be elected.
Candidate | Votes received | |
---|---|---|
TODD, Bob | Christchurch 2021 | 6963 |
CARTER, Tim Maurice Philip | Independent | 6371 |
CAMERON, Rod | Independent for Common Sense | 5517 |
LOWE–JOHNSON, Brenda | Christchurch 2021 | 5458 |
FREEMAN, John | Independent | 5376 |
BYFIELD BUDD, Kathryn | Christchurch 2021 | 4933 |
ALLFREY, Donna | Independent | 4906 |
DALY, Eamon | Christchurch 2021 | 4281 |
MOORE, Johnny | The Positive Choice | 3675 |
HAWKER, Wayne | Christchurch 2021 | 3392 |
CHAPMAN, Kyle | National Democrats | 1496 |
I therefore declare BOB TODD, TIM MAURICE PHILIP CARTER, ROD CAMERON, BRENDA LOWE-JOHNSON, and JOHN FREEMAN to be elected.
Candidate | Votes received | |
---|---|---|
KOTTIER, Dawn Te-Riaki |
Community - First |
1354 |
AGAR, Jeremy |
Independent |
1242 |
JOLLIFFE, Ann |
Independent |
1242 |
COUCH, Douglas Falcon Herewini |
Independent |
1119 |
SMITH, Paula |
Independent |
1119 |
EVERINGHAM, Wendy |
Community - First |
1085 |
TWEMLOW, Chris |
Community - First |
984 |
BOULD, Stuart |
932 |
I therefore declare DAWN TE-RIAKI KOTTIER, JEREMY AGAR, ANN JOLLIFFE, DOUGLAS FALCON HEREWINI COUCH, and PAULA SMITH to be elected.
Candidate | Votes received | |
---|---|---|
LALOLI, Peter | Independent Citizens | 8138 |
MORA, Mike | Christchurch 2021 | 7521 |
KIRK, Judy | Christchurch 2021 | 6373 |
CHEN, Jimmy | Christchurch 2021 | 6073 |
DUNN, Beth | Independent Citizens | 5319 |
BENNETT, Neville | Independent Citizens | 5292 |
TAM, Simon | Christchurch 2021 | 3943 |
DALLEY, Amelia | Christchurch 2021 | 3804 |
CHAMBERLAIN, David | Independent Citizens | 3681 |
SUTCLIFFE, Tony | Independent Citizens | 3507 |
TOMLIN, Andrew | Independent | 3474 |
GIBSON, Tony | Christchurch City Vision | 3103 |
YEARBURY, Peter | Christchurch City Vision | 2958 |
O'CONNOR, Paul | Christchurch City Vision | 2736 |
RICHARDS, Lindsay | Christchurch City Vision | 2157 |
READMAN, Mike | Christchurch City Vision | 2031 |
I therefore declare PETER LALOLI, MIKE MORA, JUDY KIRK, JIMMY CHEN, and BETH DUNN to be elected.
Candidate | Votes received | |
---|---|---|
EVANS, Megan | Independent | 12135 |
KEOWN, Aaron | Christchurch City Vision | 9918 |
PALMER, Yvonne | Independent | 9822 |
MORRIS, Matt | Christchurch 2021 | 6485 |
COTTER, Pauline | Christchurch 2021 | 6131 |
MARSHALL, John W | Christchurch 2021 | 6122 |
DORREEN, Tracey | Christchurch 2021 | 5315 |
STEWART, Gabrielle | Christchurch 2021 | 4789 |
I therefore declare MEGAN EVANS, AARON KEOWN, YVONNE PALMER, MATT MORRIS, and PAULINE COTTER to be elected.
Candidate | Votes received | |
---|---|---|
CLEARWATER, Phil | Christchurch 2021 | 7960 |
MENE, Chris | Christchurch 2021 | 7949 |
ALPERS, Oscar | Christchurch 2021 | 6609 |
SCANDRETT, Tim | Independent | 4872 |
POTTER, Karolin | Christchurch 2021 | 4783 |
CAMERON, Rod | Independent | 4402 |
MACDONALD, Matthew | Independent | 4317 |
FRANK–ALEXANDER, Angelika | Independent Citizens | 4012 |
DRAYTON, David | Independent Citizens | 3904 |
CRONIN, Rebecca | Christchurch City Vision | 3653 |
STIRLING, Tahu Potiki | Christchurch 2021 | 3641 |
PARR, Seb | Independent Citizens | 3389 |
CAIRD, Sonia | Independent | 3314 |
TONKIN, Lisa | Christchurch City Vision | 2296 |
RUSSELL, Geoff | Christchurch City Vision | 1916 |
HALLIGAN, Eileen | Christchurch City Vision | 1790 |
BARKER, Anthony P | Christchurch City Vision | 1026 |
HANSEN, Michael | Sabotaged truck under labour | 620 |
I therefore declare PHIL CLEARWATER, CHRIS MENE, OSCAR ALPERS, TIM SCANDRETT, and KAROLIN POTTER to be elected.
Results for Christchurch City members of the Canterbury Regional Council can be found at the Environment Canterbury website ».
Seven members elected at large across the region.
Canterbury District Health Board Preliminary Result [Word version 24KB]
Candidate | Result |
---|---|
MORRELL David | Elected |
WEBB Olive | Elected |
CRIGHTON Anna | Elected |
CARTER Eleanor | Elected |
DICKERSON Andrew | Elected |
KANE Jo | Elected |
RYAN Chris | Elected |
BOOTH Robin | Excluded |
BEDDIE Richard | Excluded |
CARTER Heather | Excluded |
BENNETT Neville | Excluded |
MCLEOD Helen | Excluded |
JAMES Alister | Excluded |
CARROLL Dave | Excluded |
DAVISON Richard (Dick) | Excluded |
WILKIE Alison | Excluded |
CAMERON Rod | Excluded |
FRANK–ALEXANDER Angelika | Excluded |
MALCOLM Laurence | Excluded |
ALLEN John P | Excluded |
WRIGHT Steve | Excluded |
HAWARDEN Rosanne | Excluded |
CUNDALL Lauren | Excluded |
GILLIES Matea | Excluded |
HOLDAWAY Rebekah | Excluded |
SCOTT Craig | Excluded |
MCKENZIE Andrew | Excluded |
DOWIE Tom | Excluded |
PAYNTER Errold | Excluded |
WAKEMAN Peter | Excluded |
STOCKS Peter | Excluded |
WATTS Gary | Excluded |
DEAR Richard | Excluded |
HANSEN Michael | Excluded |
COLUMBUS Barry | Withdrawn |
I therefore declare David MORRELL, Olive WEBB, Anna CRIGHTON, Eleanor CARTER, Andrew DICKERSON, Jo KANE and Chris RYAN to be elected.
The final absolute majority of votes (final quota) as determined at the last iteration was 12509.0452047. (12262 informal votes, 12983 blank votes recorded).
Full details of the official results of the election are available on request from the Electoral Officer.
Dated at Christchurch this 24th day of October 2007.
M.K. Robertson
Electoral Officer
Canterbury District Health Board