archived.ccc.govt.nz

This page is not a current Christchurch City Council document. Please read our disclaimer.
Christchurch City Council Elections 2001
Final Results: Mayor ~ City Council ~ Community Boards ~ Regional Council ~ District Health Board

Final Results Riccarton – Wigram Community Board (Wigram Ward)
Three (3) Community Board Members

Person Ordinary Count Ratepayer Count Special Count Total Count Percentage
MORA, Mike (Labour for Christchurch 2021) 4,733 4 10 4,747 20.34
SHEARING, Bob (Independent Citizens) 4,627 8 13 4,648 19.92
CUMMINGS, Ken (Independent Citizens) 3,633 8 8 3,649 15.64
STEVENS, Kenny (Labour for Christchurch 2021) 3,248 2 10 3,260 13.97
CAMERON, Alex (Independent Citizens) 2,238 4 10 2,252 9.65
TERRIS, Joy (Independent) 2,049 4 9 2,062 8.84
KIDD, Tony (Alliance for Christchurch 2021) 1,947 2 4 1,953 8.37
INFORMAL 764 0 1 765 3.28
TOTAL       23,336  
This page is not a current Christchurch City Council document. Please read our disclaimer.
© Christchurch City Council, Christchurch, New Zealand | Contact the Council