archived.ccc.govt.nz

This page is not a current Christchurch City Council document. Please read our disclaimer.
Christchurch City Council Elections 2001
Final Results Mayor
Person Ordinary Count Ratepayer Count Special Count Total Count Percentage
MOORE, Garry (Christchurch 2021 - the Positive Choice) 46,788 71 283 47,142 42.55
BALANI, George (Independent) 29,980 49 120 30,149 27.21
FREEMAN, Gordon (Independent Citizens) 14,118 25 70 14,213 12.83
BOOTH, Robin (True Independent) 6,387 7 27 6,421 5.80
KEOWN, Aaron (Independent) 4,396 3 23 4,422 3.99
HARGREAVES, Penny (Independent) 2,022 4 10 2,036 1.84
GREENWOOD, Bill (Somebody Who Cares) 1,323 0 4 1,327 1.20
TURNER, Shane (Criminal Reform in Motion) 966 0 5 971 0.88
BROWN, Andrew (The Party Party) 456 0 5 461 0.42
MORLEY, Sugra (Independent) 427 0 2 429 0.39
VERMUNT, Annalucia (Communist League) 363 0 5 368 0.33
McCARTHY, Robin (Libertarian) 315 3 3 321 0.29
TELFER, Paul (www.chchratepayers.com) 295 2 0 297 0.27
HANSEN, Michael (Economic Euthenics) 195 0 0 195 0.18
INFORMAL 2,037 1 12 2,050 1.85
TOTAL       110,802  
This page is not a current Christchurch City Council document. Please read our disclaimer.
© Christchurch City Council, Christchurch, New Zealand | Contact the Council