archived.ccc.govt.nz

This page is not a current Christchurch City Council document. Please read our disclaimer.
Christchurch City Council Elections 2001
Final Results: Mayor ~ City Council ~ Community Boards ~ Regional Council ~ District Health Board

Final Results Shirley Ward
Two (2) Councillors For The Shirley Ward

Person Ordinary Count Ratepayer Count Special Count Total Count Percentage
STONHILL, Ingrid (Labour for Christchurch 2021) 4,035 7 23 4,065 27.80
EVANS, Megan (Labour for Christchurch 2021) 3,751 4 24 3,779 25.85
BOOTH, Robin (True Independent) 2,490 6 7 2,503 17.12
ROSS, Ralph (Independent Citizens) 1,246 7 7 1,260 8.62
AUSTEN, Jeffrey Charles (True Independent) 1,167 2 1 1,170 8.00
COLLIER, John (Totally Independent) 748 1 5 754 5.16
TURNER, Shane (Criminal Reform in Motion) 627 0 6 633 4.33
INFORMAL 455 0 1 456 3.12
TOTAL       14,620  
This page is not a current Christchurch City Council document. Please read our disclaimer.
© Christchurch City Council, Christchurch, New Zealand | Contact the Council