archived.ccc.govt.nz

This page is not a current Christchurch City Council document. Please read our disclaimer.
Christchurch City Council Elections 2001
Final Results: Mayor ~ City Council ~ Community Boards ~ Regional Council ~ District Health Board

Final Results Riccarton – Wigram Community Board (Riccarton Ward)
Three (3) Community Board Members

Person Ordinary Count Ratepayer Count Special Count Total Count Percentage
BROUGHTON, Helen (Independent Citizens) 5,323 16 28 5,367 23.74
LALOLI, Peter (Independent Citizens) 3,892 19 25 3,936 17.41
BENNETT, Dr. Neville (Independent for Christchurch2021) 3,723 12 17 3,752 16.59
WILKIE, Alison (Labour for Christchurch 2021) 3,657 8 13 3,678 16.27
FORD, Alec (Labour for Christchurch 2021) 2,703 7 16 2,726 12.06
SUTCLIFFE, Tony (Independent Citizens) 2,283 7 17 2,307 10.20
INFORMAL 841 1 2 844 3.73
TOTAL       22,610  
This page is not a current Christchurch City Council document. Please read our disclaimer.
© Christchurch City Council, Christchurch, New Zealand | Contact the Council