archived.ccc.govt.nz

This page is not a current Christchurch City Council document. Please read our disclaimer.
Christchurch City Council Elections 2001
Final Results: Mayor ~ City Council ~ Community Boards ~ Regional Council ~ District Health Board

Final Results Hagley Ward
Two (2) Councillors For The Hagley Ward

Person Ordinary Count Ratepayer Count Special Count Total Count Percentage
CRIGHTON, Anna (Labour for Christchurch 2021) 2,482 8 21 2,511 23.02
O'ROURKE, Denis (Labour for Christchurch 2021) 1,776 7 13 1,796 16.46
GARDENER, Kevin (Independent) 1,683 9 13 1,705 15.63
BRITNELL, Irinka (Independent Citizens) 1,175 8 11 1,194 10.95
CAMERON, Rod (Independent) 1,057 11 11 1,079 9.89
MORRIS, Matt (Independent) 1,027 6 12 1,045 9.58
O'BRIEN, Aaron (The Local Choice) 786 6 9 801 7.34
LEE, Chris (Independent Citizens) 399 3 4 406 3.72
INFORMAL 365 0 6 371 3.40
TOTAL       10,908  
This page is not a current Christchurch City Council document. Please read our disclaimer.
© Christchurch City Council, Christchurch, New Zealand | Contact the Council