Project and Discretionary Fund allocations 2001/02
The Community Board has $390,000 project funding for allocation each year. The major part of these funds is allocated at a special meeting held in March (refer table below).
The balance is retained as a Discretionary Fund for allocation to smaller projects throughout the year.
These discretionary funds can be applied for by writing to the Community Board, giving a full and detailed explanation of what the funds are needed for and the benefit that your group, organisation or the community will get from the funds. Providing a current balance sheet and details of any monies raised yourselves would also be useful.
The Board has reasonably flexible guidelines as to how it allocates these funds, although priority will be given to areas or issues that are specified in its objectives for the year.
If you have any questions on the Community Board's funding, please telephone the Community Secretary (telephone 348-5119).
Project Title | $ |
Hornby Youth Worker 2002/03 | 50,000 |
Riccarton Ward Youth Worker salary support | 20,000 |
Youth Recreation Programmes | 5,000 |
Teenage Rage Camps | 5,000 |
Broomfield/Hei Hei Community Development activities programme | 5,000 |
Broomfield/Hei Hei Community Development Project | 5,000 |
Wharenui OSCAR operating grant | 10,000 |
Sockburn OSCAR operating grant | 10,000 |
Holiday programmes for children | 10,000 |
Rental and Expenses for Canterbury Fijian Social Services | 12,000 |
Maori Community Development Worker programmes grant | 5,000 |
Recreation programmes for Maori youth | 10,000 |
Programmes and services available for local older adults | 10,000 |
Asian Youth Worker - Programme Costs | 3,000 |
Youth Initiatives Fund .40,000 |
Community "Events" in the Riccarton/Wigram Ward | 15,000 |
Community Board funding Committee, additional allocation | 10,000 |
Community Initiatives Fund | 40,000 |
Resident Group support fund | 5,000 |
Works and Traffic Committee fund | 30,000 |
Environment Committee fund | 50,000 |
Discretionary Fund (to be allocated during the year) | 40,000 |
Grand Total | $390,000 |
Top of Page
|
|